Type | Biraon'ny fanosihosena, lovia fanosotra | ||
LASA | CHINE | HS Code | 84749000 |
toe-javatra | Vaovao | Mitoto ores | Quartz, akora volamena, clinker simenitra, sns. |
Karazana milina | Ball Mill Liner | Certification | ISO 9001:2008 |
Fitaovana fototra | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Karazana fanodinana | Casting | Surface Treatment | Fandokoana/Spray-Paint |
Fanaraha-maso fanariana | Fitaovana Spectrum famakiam-boky mivantana, Famakafakana metaly, Fijerena ultrasonika, Fijerena potika andriamby, Fijerena ny toetra mekanika | ||
Fonosana fitaterana | Fonosana amin'ny Pallet / Case | antoka | Mitovy amin'ny Original |
kalitao | High Level | Experience | Mihoatra ny 30 taona |
singa simika | ||||||||
Type
| singa simika | |||||||
C | Si | Mn | Cr | Mo | Cu | P | S | |
Ambany-Cr | 1.8-3.3 | ≤1.5 | 0.3-1.5 | 1-3 | ≤1.0 | ≤0.8 | ≤0.10 | ≤0.10 |
antonony-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 4-9 | ≤1.5 | ≤0.8 | ≤0.10 | ≤0.10 |
High-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 10-18 | ≤1.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Superhigh-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 19-35 | ≤2.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Nominal savaivony | Fandeferana savaivony | Ny lanjan'ny baolina tokana amin'ny salan'isa | |
(mm) | (Inch) | (mm) | (g) |
20 | 0.75” | +2 -1 | 32 |
25 | 1” | 64 | |
30 | 1.25” | 110 | |
40 | 1.5” | 263 | |
50 | 2” | 513 | |
60 | 2.5” | +3 -2 | 888 |
70 | 2.75 | 1410 | |
80 | 3.25” | 2104 | |
90 | 3.5” | 2996 | |
100 | 4” | 4110 | |
110 | 4.5” | +4 -2 | 5457 |
Manana kojakoja fanoloana fanoloana milina fanoloana mazava tsara izahay ao anatin'izany ny loha, koveta, tady lehibe, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft housing, mainframe seat liner sy ny maro hafa, afaka manohana ny milina manontolo izahay. kojakoja mekanika.
1.30 taona amin'ny famokarana traikefa, 6 taona amin'ny varotra ivelany traikefa
2. Fanaraha-maso kalitao henjana, laboratoara manokana
3.ISO9001:2008, BUREAU VERITAS
Ny kalitao voalohany, azo antoka