Type | Lovia Liner, Concave Ring, Cone Liner, Mantle Liner | ||
MainModel | HP série | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP série | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
LASA | CHINE | HS Code | 84749000 |
toe-javatra | Vaovao | Indostria azo ampiharina | Energy & Mining |
Karazana milina | Cone Crusher | Certification | ISO 9001:2008 |
hamafin'ny | HB220~240 | Fahaizana famokarana | Mihoatra ny 42000 taonina / taona |
Karazana fanodinana | Casting | Surface Treatment | Fandokoana/Spray-Paint |
Fanaraha-maso fanariana | Fitaovana Spectrum famakiam-boky mivantana, Famakafakana metaly, Fijerena ultrasonika, Fijerena potika andriamby, Fijerena ny toetra mekanika | ||
Fonosana fitaterana | Fonosana amin'ny Pallet / Case | antoka | Mitovy amin'ny Original |
kalitao | High Level | Experience | Mihoatra ny 30 taona |
Laharan'ny ampahany | Description | Type | Lanja (KG) |
186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | COVER GP500 | GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | GP500 | 144.310 |
582360 | Sary GP550 | GP500 | 311.510 |
582395 | Sary GP550 | GP500 | 125.460 |
582410 | Sary GP550 | GP500 | 40.840 |
582421 | Sary GP550 | GP500 | 112.650 |
916193 | FIVORIANA FRAME, AVO G15TERTIARY | GP500 | 3.850.000 |
919737 | SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | MITONDRA G15 | GP500 | 2.600 |
939752 | ECCENTRIC SHAFT GP500 | GP500 | 383.000 |
707200241200 | ELECTROLYT STARTER R200/315A 315KW | GP500 | 278.000 |
814318607800 | MANTLE MF | GP500 | 1,184.420 |
814318921300 | CONCAVE MF | GP500 | 1,587.310 |
949640456006 | VOLA M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | Peratra tombo-kase G2614-SERIES 404849 | GP500 | 0.780 |
MM0209317 | anankiray efa voavitrana | GP500 | 1.250 |
MM0308244 | CABINET ELECTRICAL G1000 SYSTEM CONTROL | GP500 | 280.000 |
N02123604 | TSY MIVERINA VALVE B192 1″1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | GP500 | 37.000 |
N05502369 | CARTRIDGE FILTER 0211 3151 | GP500 | 0.454 |
N11904716 | ASSY GP500 SPARE PARTS ASSEMB | GP500 | 4.252.000 |
N11922661 | MANTLE SPECIAL MF | GP500 | 785.000 |
N11922662 | MANTLE SPECIAL MF | GP500 | 814.910 |
N11922731 | CONCAVE FIAROVANA G1015-SPECIAL | GP500 | 63.000 |
N44460462 | HOSE HYDR JF-20/EN853-1SN-20/90JF-20/L60 | GP500 | 1.300 |
N44460463 | HOSE HYDR 90JF-20/EN853-1SN-20/90JF-20/L | GP500 | 1.400 |
Famoronana simika simika (%)
Code Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C:0.9-1.3 | Mn:11.0-14.0 | Si:0.3-1.0 | Kr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mn:16.5-19.0 | Si: ≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Mn:20-24 | Si: ≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
Manana kojakoja fanoloana fanoloana milina fanoloana mazava tsara izahay ao anatin'izany ny loha, koveta, tady lehibe, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft housing, mainframe seat liner sy ny maro hafa, afaka manohana ny milina manontolo izahay. kojakoja mekanika.
1.30 taona amin'ny famokarana traikefa, 6 taona amin'ny varotra ivelany traikefa
2. Fanaraha-maso kalitao henjana, laboratoara manokana
3.ISO9001:2008, BUREAU VERITAS
Ny kalitao voalohany, azo antoka