Type | Lovia Liner, Concave Ring, Cone Liner, Mantle Liner | ||
LASA | CHINE | HS Code | 84749000 |
toe-javatra | Vaovao | Indostria azo ampiharina | Energy & Mining |
Karazana milina | Cone Crusher | Certification | ISO 9001:2008 |
Karazana fanodinana | Casting | Surface Treatment | Fandokoana/Spray-Paint |
Fonosana fitaterana | Fonosana amin'ny Pallet / Case | antoka | Mitovy amin'ny Original |
kalitao | Avo lenta | Experience | 30 taona mahery |
Main Model :
Cone Crusher | Série PY | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
Ireo singa mifandraika amin'ny PYF | Mantle, Cones | PYF900,PYF1300,PYF1600,PYF2100 | |
FT série | Mantle, Cones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
HP série | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
GP série | Mantle, Cones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
Sary CH/CS | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
TC série | Mantle, Cones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
Série TP | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Titan™ T série | Mantle, Cones | T200, T300, T400, T500, T900 | |
SBS&SBX série | Mantle, Cones | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 |
Code Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Ming Feng cone crusher faritra dia natao hanatsarana ny fahombiazana sy hampihenana ny vidiny amin'ny alalan'ny fanitarana ny androm-piainany sy ny fanamaivanana ny downtime.Manolotra kojakoja fitafy fanoloana kalitao avo lenta izahay ho an'ny fanorotoro cone, ao anatin'izany ny vilia baolina, akanjo, peratra fanilo, satroka mpaninjara, ary fanohanana fanorotoro.
OEM | FT | STD/SH | Description | lanja (lbs) |
5013-1001 | 2 ft | Malagasy | 2′ std lamba | 238 |
4829-3541 | 2 ft | Malagasy | 2′ std vilia baolina | 214 |
4829-1921 | 2 ft | Malagasy | 2″ SD vilia baolina | 234 |
4829-6576 | 3 ft | Malagasy | 3′ STD vilia baolina | 931 |
4829-7591 | 3 ft | fohy loha | 3′ SH lovia liner | 824 |
5013-3401 | 3 ft | fohy loha | 3′ SH lamba | 697 |
5013-2201 | 3 ft | Malagasy | 3′ STD akanjo | 628 |
4829-6511 | 3 ft | Malagasy | 3′ STD vilia baolina | 725 |
5013-3801 | 3 ft | fohy loha | 3′ SH lamba | 589 |
4829-5161 | 3 ft | fohy loha | 3′ SH lovia liner | 617 |
5013-2401 | 3 ft | Malagasy | 3′ STD akanjo | 721 |
7320-3201 | 3 ft | Malagasy | 3′ std satro-boninkazo lehibe | 33 |
3 ft | fohy loha | 3′ SH loha | ||
3 ft | fohy loha | 3′ SH lovia | ||
4829-5026 | 3 ft | Malagasy | 3′ std “G” (furo). | 290 |
4829-5161 | 3 ft | 3 TC "M" lovia liner | 300 | |
4829-4611 | 3 ft | 3′ TC “M” lamba | ||
3 ft | Malagasy | 3′ std."EG". | 330 |
Ny kalitao voalohany, azo antoka